Place of Origin: | China |
Nazwa handlowa: | XD |
Orzecznictwo: | CE / ISO9001 |
Model Number: | R540 |
Minimum Order Quantity: | 1 set |
---|---|
Cena: | Negotiable |
Packaging Details: | Standard heat treated wooden case |
Delivery Time: | 15 days |
Zasady płatności: | TT LC |
Supply Ability: | 30 sets per month |
Operation:: | Automatic | Weight:: | 1000kg |
---|---|---|---|
Power ac:: | 3-phase 380v 50hz | Working temperature:: | 500 degree |
Transporting belt:: | Stainless steel | Package:: | Wooden case |
High Light: | continuous furnace heat treatment,heat treating furnace |
Detail:
The continuous furnaces are produced by adopting advanced technologies abroad.
Main features include precision temperature control, energy saving, and less pollution.
1. The power of the furnace range from 8 to 137 kw.
2. Work pieces can be produced constantly with the furnace in the production line.
3. Our furnaces are exported to Europe, America and Southeast Asia.
Technical specification:
Model | Max temperature | Power | Temperature | L*W*H | L*W*H |
XDR-520 | 500℃ | 30KW | 2 | 2×0.5×0.09 | 3.4×1.1×1.9 |
XDR-530 | 40KW | 3 | 3×0.5×0.12 | 5.1×1.1×1.9 | |
XDR-630 | 48KW | 3 | 3×0.6×0.12 | 5.1×1.2×1.9 | |
XDR-540 | 55 KW | 4 | 4.5×0.5×0.12 | 6.7×1.1×1.9 | |
XDR-640 | 65 KW | 4 | 4.5×0.6×0.12 | 6.7×1.2×1.9 | |
XDR-740 | 65 KW | 3 | 4×0.7×0.12 | 6.1×1.3×1.9 | |
XDR-840 | 93KW | 4 | 4.5×0.8×0.12 | 7×1.4×1.9 | |
XDR-650 | 78 KW | 4 | 5×0.6×0.15 | 7.2×1.2×1.9 | |
XDR-670 | 93 KW | 5 | 7×0.6×0.2 | 9.2×1.2×1.9 | |
XDR-590 | 120 KW | 5 | 9×0.5×0.2 | 11×1.3×1.6 | |
XDR-690 | 137 KW | 5 | 9×0.6×0.2 | 11×1.4×1.6 |
Osoba kontaktowa: Ralph chen
Tel: +8613580987891